Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Addams Elementary And Ecc | PK - 05 | 427 | 10.3 | 48073 |
Alfred E Upton Elementary School | KG - 05 | 303 | 15.3 | 48073 |
Alice M Birney K8 School | PK - 08 | 404 | 11.8 | 48076 |
Angell Elementary School | KG - 05 | 385 | 15 | 48072 |
Burton Elementary School | KG - 05 | 435 | 15.8 | 48070 |
Crescent Academy Pk1 | PK - 01 | 173 | 12.3 | 48076 |
Einstein Elementary School | PK - 05 | 416 | 18 | 48237 |
Faxon Academy | KG - 08 | 119 | 39.6 | 48076 |
Ferndale Upper Elementary Campus | KG - 06 | 536 | 17.3 | 48237 |
Key Elementary School | PK - 05 | 541 | 20.8 | 48237 |
Macarthur K8 University Academy | KG - 08 | 423 | 14.9 | 48076 |
Mcintyre Elementary School | 01 - 05 | 360 | 15 | 48076 |
Northwood Elementary School | PK - 05 | 449 | 18.8 | 48073 |
Norup International School | KG - 08 | 674 | 16.3 | 48237 |
Oak Park Service Learning Academy Opsla | PK - 08 | 134 | 44.6 | 48237 |
Oak Ridge Elementary School | KG - 05 | 388 | 16 | 48073 |
Pattengill Elementary School | PK - 05 | 291 | 13.7 | 48072 |
Pepper Elementary School | PK - 05 | 367 | 16.7 | 48237 |
Rogers Elementary School | PK - 05 | 360 | 16.2 | 48072 |
Thompson K8 International Academy | KG - 08 | 361 | 11.4 | 48076 |
Vandenberg Elementary School | 01 - 05 | 306 | 15.3 | 48076 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anderson Middle School | 04 - 08 | 479 | 14.4 | 48072 |
Oak Park Preparatory Academy | 06 - 08 | 694 | 17 | 48237 |
University Middle School Academy | 06 - 08 | 222 | 37.4 | 48076 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berkley High School | 07 - 12 | 1,210 | 19.1 | 48072 |
Casa | 09 - 12 | 0 | 0 | 48237 |
Oak Park High School | 09 - 12 | 993 | 20.1 | 48237 |
Royal Oak High School | 09 - 12 | 1,341 | 13.5 | 48073 |
University High School Academy | 09 - 12 | 317 | 16 | 48076 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Churchill Community Educational Center | 09 - 12 | 103 | 17.7 | 48073 |
* Oakland Schools Technical Campusse | 09 - 12 | 0 | 0 | 48073 |
Lessenger Early Childhood Center | PK - KG | 27 | 2.3 | 48237 |
Nova Discipline Academy | 02 - 12 | 174 | 21.7 | 48237 |
City | County | |
---|---|---|
Population | 15,265 | 1,269,045 |
Population Density | 5,838 | 1,463 |
Median Age | 41.8 | 42.5 |
People per Household | 2.3 | 2.5 |
Median Household Income | 88,284 | 82,437 |
Average Income per Capita | 44,978 | 45,317 |
Berkley is located in Michigan. Berkley, Michigan has a population of 15,265. Berkley is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 27%.
The median household income in Berkley, Michigan is $88,284. The median household income for the surrounding county is $82,437 compared to the national median of $66,222. The median age of people living in Berkley is 41.8 years.
The average high temperature in July is 82.3 degrees, with an average low temperature in January of 15.9 degrees. The annual precipitation is 30.03.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.