Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Browning Elementary School | PK - 06 | 366 | 22 | 48313 |
Charles C. Mcglinnen School | PK - 05 | 250 | 19 | 48035 |
Cherokee Elementary School | KG - 05 | 500 | 21 | 48038 |
Cheyenne Elementary School | PK - 05 | 441 | 23 | 48044 |
Clinton Valley Elementary School | KG - 05 | 363 | 13 | 48043 |
Dekeyser Elementary School | PK - 06 | 500 | 22 | 48313 |
Erie Elementary School | PK - 05 | 420 | 20 | 48038 |
Floyd Ebeling Elementary School | PK - 06 | 700 | 26 | 48044 |
Fox Elementary School | PK - 05 | 510 | 20 | 48044 |
Graebner Elementary School | PK - 06 | 520 | 23 | 48313 |
Havel Elementary School | PK - 06 | 575 | 18 | 48313 |
Huron Academy - Utica Camps | 03 - 08 | 400 | 0 | 48035 |
Huron Elementary School | PK - 05 | 465 | 19 | 48038 |
Jack Harvey Elementary School | KG - 06 | 500 | 20 | 48313 |
Miami Elementary School | KG - 05 | 480 | 20 | 48038 |
Mohawk Elementary School | PK - 05 | 530 | 21 | 48044 |
Ojibwa Elementary School | KG - 05 | 710 | 18 | 48044 |
Ottawa Elementary School | PK - 05 | 380 | 21 | 48036 |
Plumbrook Elementary School | KG - 06 | 525 | 17 | 48313 |
Rainbow Elementary School | PK - 05 | 300 | 13 | 48035 |
Robbie Hall Parker School | PK - 05 | 375 | 18 | 48035 |
Salk Elementary School | PK - 06 | 500 | 18 | 48035 |
Schwarzkoff Elementary School | KG - 06 | 512 | 20 | 48313 |
Shawnee Elementary School | PK - 05 | 679 | 25 | 48044 |
Tenniswood Elementary School | PK - 05 | 390 | 19 | 48035 |
Walt Disney Elementary School | PK - 06 | 380 | 19 | 48035 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Algonquin Middle School | 06 - 08 | 575 | 19 | 48036 |
Bemis Junior High School | 07 - 08 | 845 | 20 | 48313 |
Clintondale Middle School | 06 - 08 | 330 | 18 | 48035 |
Iroquois Middle School | 06 - 08 | 851 | 22 | 48044 |
Mount Clemens Junior High School | 07 - 08 | 205 | 12 | 48043 |
Seneca Middle School | 06 - 08 | 1,111 | 22 | 48044 |
Wyandot Middle School | 06 - 08 | 950 | 21 | 48038 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adlai Stevenson High School | 09 - 12 | 1,756 | 21 | 48313 |
Chippewa Valley High School | 10 - 12 | 2,396 | 22 | 48038 |
Clintondale High School | 09 - 12 | 377 | 15 | 48035 |
Dakota High School | 09 - 12 | 2,733 | 20 | 48044 |
Henry Ford Ii High School | 09 - 12 | 1,797 | 24 | 48313 |
International Academy Of Macomb | 09 - 12 | 622 | 19 | 48038 |
Mount Clemens High School | 09 - 12 | 220 | 12 | 48043 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burr Oak Virtual Academy | KG - 12 | 2 | 0 | 48035 |
Clintondale Virtual School | KG - 12 | 2,000 | 20 | 48035 |
Continuing Education Center | UG - UG | 200 | 0 | 48035 |
Dianne M. Pellerin Center | 09 - 12 | 250 | 0 | 48036 |
Frederick V. Pankow Center | 09 - 12 | 2,892 | 0 | 48036 |
Glen H. Peters School | UG - UG | 260 | 6 | 48044 |
L'anse Creuse-mount Clemens Center For Lifelong Le | UG - UG | 39 | 13 | 48036 |
Lutz School For Work Experience | UG - UG | 244 | 12 | 48038 |
M.l. King Academy | PK - PK | 100 | 11 | 48043 |
Macomb Academy | UG - UG | 76 | 12 | 48038 |
Mohegan High School - Adult And Alternative Education | 09 - 12 | 174 | 6 | 48038 |
Mt. Clemens Montessori Academy | PK - 05 | 328 | 16 | 48043 |
Neil E. Reid High School | 09 - 12 | 103 | 7 | 48036 |
Prevail Academy | KG - 08 | 664 | 18 | 48043 |
Seminole Academy | KG - 05 | 490 | 16 | 48043 |
City | County | |
---|---|---|
Population | 102,624 | 892,873 |
Population Density | 3,595 | 1,863 |
Median Age | 41.9 | 41.7 |
People per Household | 2.3 | 2.5 |
Median Household Income | 57,653 | 63,732 |
Average Income per Capita | 30,915 | 32,158 |
Clinton Township is located in Michigan. Clinton Township, Michigan has a population of 102,624. Clinton Township is less family-centric than the surrounding county with 23.67% households with children. The county percentage for households with children is 27%.
The median household income in Clinton Township, Michigan is $57,653. The median household income for the surrounding county is $63,732 compared to the national median of $66,222. The median age of people living in Clinton Township is 41.9 years.
The average high temperature in July is 81.8 degrees, with an average low temperature in January of 18 degrees. The annual precipitation is 32.24.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.