Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cleveland Elementary | PK - 05 | 278 | 10.9 | 48060 |
Edison Elementary School | PK - 05 | 418 | 17.7 | 48059 |
Garfield Elementary School | PK - 05 | 343 | 12.4 | 48060 |
H D Crull Elementary School | PK - 05 | 358 | 14.1 | 48060 |
Indian Woods Elementary School | PK - 05 | 365 | 14.1 | 48074 |
Keewahdin Elementary School | PK - 05 | 487 | 18.4 | 48059 |
Michigamme Elementary School | PK - 05 | 387 | 13.5 | 48060 |
Roosevelt Elementary School | PK - 05 | 276 | 14 | 48060 |
Woodrow Wilson Elementary | KG - 05 | 207 | 12.4 | 48060 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Middle School | 06 - 08 | 629 | 17.6 | 48060 |
Fort Gratiot Middle School | 06 - 08 | 584 | 21 | 48059 |
Holland Woods Middle School | 06 - 08 | 420 | 16.5 | 48060 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harrison Center | 06 - 12 | 5 | 5 | 48060 |
Port Huron High School | 09 - 12 | 1,100 | 18.3 | 48060 |
Port Huron Northern High School | 09 - 12 | 1,169 | 21.8 | 48060 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Port Huron Schools Phoenix Academy | 10 - 12 | 162 | 28.9 | 48060 |
Zip Code | City | |
---|---|---|
Population | 15,023 | 15,023 |
Population Density | 474 | 474 |
Median Age | 45.5 | 45.5 |
People per Household | 2.4 | 2.4 |
Median Household Income | 60,061 | 60,061 |
Average Income per Capita | 35,184 | 35,184 |
Fort Gratiot is located in Michigan. Fort Gratiot, Michigan 48059has a population of 15,023. Fort Gratiot 48059 is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 26%.
The median household income in Fort Gratiot, Michigan 48059 is $60,061. The median household income for the surrounding county is $58,969 compared to the national median of $66,222. The median age of people living in Fort Gratiot 48059 is 45.5 years.
The average high temperature in July is 81.9 degrees, with an average low temperature in January of 15.1 degrees. The annual precipitation is 31.39.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.