Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barack Obama Leadership Academy | KG - 08 | 333 | 18.5 | 48214 |
Carleton Elementary School | PK - 05 | 392 | 16.1 | 48224 |
Carstens Elementarymiddle School | PK - 08 | 303 | 14 | 48215 |
Detroit Enterprise Academy | KG - 08 | 746 | 18.1 | 48214 |
Detroit Merit Charter Academy | KG - 08 | 703 | 18 | 48215 |
Detroit Prep | KG - 08 | 376 | 19.7 | 48214 |
Ferry Elementary School | KG - 04 | 303 | 13.3 | 48236 |
Garvey Academy | PK - 08 | 362 | 12.2 | 48214 |
George Defer Elementary School | KG - 04 | 441 | 15.7 | 48230 |
Hutchinson Elementarymiddle School | PK - 08 | 329 | 12.9 | 48214 |
John Monteith Elementary School | KG - 04 | 477 | 14.8 | 48236 |
Kerby Elementary School | KG - 04 | 283 | 13.9 | 48236 |
Lewis Maire Elementary School | KG - 04 | 234 | 15.6 | 48230 |
Marquette Elementarymiddle School | PK - 08 | 514 | 16.9 | 48236 |
Nichols Elementarymiddle School | PK - 08 | 291 | 19 | 48214 |
Richard Elementary School | KG - 04 | 280 | 13.8 | 48236 |
Ronald Brown Academy | PK - 08 | 703 | 16.5 | 48224 |
Stevens T Mason Elementary School | KG - 04 | 301 | 14.9 | 48236 |
The James And Grace Lee Boggs School | KG - 08 | 154 | 14 | 48214 |
Wayne Elementary School | PK - 05 | 237 | 15.2 | 48224 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brownell Middle School | 05 - 08 | 577 | 15.6 | 48236 |
J E Clark Preparatory Academy | 02 - 08 | 260 | 17.3 | 48224 |
Parcells Middle School | 05 - 08 | 677 | 14 | 48236 |
Pierce Middle School | 05 - 08 | 529 | 17.1 | 48230 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Davis Aerospace Technical High School At Golightly | 09 - 12 | 134 | 10.3 | 48215 |
Denby High School | 09 - 12 | 537 | 17.5 | 48224 |
East English Village Preparatory Academy At Finney | 09 - 12 | 697 | 16.6 | 48224 |
Grosse Pointe North High School | 09 - 12 | 1,081 | 15.9 | 48236 |
Grosse Pointe South High School | 09 - 12 | 1,238 | 18 | 48236 |
Southeastern High School | 09 - 12 | 644 | 20.3 | 48214 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Capstone Academy Charter Schoolriverbend | 06 - 12 | 0 | 48215 | |
* Pathways Academy | 07 - 12 | 119 | 29.7 | 48214 |
Diann Bankswilliamson Educational Center | UG - UG | 87 | 10.8 | 48224 |
City | County | |
---|---|---|
Population | 2,750 | 1,765,522 |
Population Density | 5,193 | 2,885 |
Median Age | 47.1 | 39.1 |
People per Household | 2.4 | 2.5 |
Median Household Income | 110,839 | 49,643 |
Average Income per Capita | 71,438 | 27,590 |
Grosse Pointe Shores is located in Michigan. Grosse Pointe Shores, Michigan has a population of2,750.
The median household income in Grosse Pointe Shores, Michigan is $110,839. The median household income for the surrounding county is $49,643 compared to the national median of $66,222. The median age of people living in Grosse Pointe Shores is 47.1 years.
The average high temperature in July is 83.3 degrees, with an average low temperature in January of 18.8 degrees. The annual precipitation is 33.97.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.