Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles C Mcglinnen School | PK - 05 | 219 | 15.3 | 48035 |
Clinton Valley Elementary School | PK - 05 | 328 | 16.6 | 48043 |
Donald J Yacks Elementary School | PK - 05 | 323 | 16.4 | 48045 |
Emma V Lobbestael Elementary School | PK - 05 | 293 | 13.9 | 48045 |
Marie C Graham Elementary School | PK - 05 | 334 | 13.9 | 48045 |
Masonic Heights Elementary School | PK - 05 | 473 | 22 | 48082 |
Mt Clemens Montessori Academy | PK - 05 | 269 | 18.4 | 48043 |
Ottawa Elementary School | PK - 05 | 500 | 19.6 | 48036 |
Prevail Academy | KG - 08 | 585 | 15.7 | 48043 |
Rainbow Elementary School | PK - 05 | 249 | 12.6 | 48035 |
Robbie Hall Parker School | PK - 05 | 313 | 14 | 48035 |
Salk Elementary School | PK - 06 | 465 | 16.8 | 48035 |
Seminole Academy | PK - 05 | 370 | 16 | 48043 |
South River Elementary School | KG - 05 | 514 | 17.7 | 48045 |
Tenniswood Elementary School | KG - 05 | 356 | 20.2 | 48035 |
Violet Elementary School | PK - 05 | 451 | 18.7 | 48082 |
Walt Disney Elementary School | KG - 06 | 384 | 17.9 | 48035 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Algonquin Middle School | 06 - 08 | 497 | 18.7 | 48036 |
Clintondale Middle School | 06 - 08 | 349 | 16.3 | 48035 |
Huron Academy Grades 38 | 03 - 08 | 396 | 16.5 | 48035 |
Kennedy Middle School | 06 - 08 | 694 | 19.4 | 48082 |
Middle School Central | 06 - 08 | 544 | 16.8 | 48045 |
Middle School South | 06 - 08 | 389 | 17.2 | 48045 |
Mount Clemens Middle School | 06 - 08 | 151 | 17.3 | 48043 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clintondale High School | 09 - 12 | 383 | 16 | 48035 |
High School | 09 - 12 | 1,246 | 21.5 | 48045 |
Lake Shore High School | 09 - 12 | 950 | 17.5 | 48082 |
Mount Clemens Center For Lifelong Learning | 09 - 12 | 0 | 0 | 48036 |
Mount Clemens High School | 09 - 12 | 203 | 16 | 48043 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* North Lake High School | 09 - 12 | 115 | 28.7 | 48082 |
Huron Academy Grades K2 | PK - 12 | 248 | 11.4 | 48035 |
Icampus Virtual Learning School | KG - 12 | 277 | 34.7 | 48035 |
City | County | |
---|---|---|
Population | 25,661 | 892,873 |
Population Density | 1,775 | 1,863 |
Median Age | 45.3 | 41.7 |
People per Household | 2.2 | 2.5 |
Median Household Income | 65,607 | 63,732 |
Average Income per Capita | 37,790 | 32,158 |
Harrison Township is located in Michigan. Harrison Township, Michigan has a population of 25,661. Harrison Township is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 27%.
The median household income in Harrison Township, Michigan is $65,607. The median household income for the surrounding county is $63,732 compared to the national median of $66,222. The median age of people living in Harrison Township is 45.3 years.
The average high temperature in July is 81.8 degrees, with an average low temperature in January of 18 degrees. The annual precipitation is 32.24.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.