Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Addams Elementary And Ecc | PK - 05 | 427 | 10.3 | 48073 |
Alfred E Upton Elementary School | KG - 05 | 303 | 15.3 | 48073 |
Burton Elementary School | KG - 05 | 435 | 15.8 | 48070 |
Edmonson Elementary School | PK - 05 | 280 | 16.6 | 48071 |
Ferndale Lower Elementary Campus | KG - 03 | 476 | 16.3 | 48220 |
Four Corners Montessori Academy | PK - 08 | 291 | 17.1 | 48071 |
Hiller Elementary School | PK - 05 | 243 | 13.5 | 48071 |
Keller Elementary | PK - 05 | 440 | 15 | 48067 |
Lessenger Elementary School | PK - 05 | 242 | 13.7 | 48071 |
Madison District Early Childhood Education Center | PK - KG | 77 | 6.3 | 48071 |
Madison Elementary School | PK - 05 | 337 | 12.1 | 48071 |
Northwood Elementary School | PK - 05 | 449 | 18.8 | 48073 |
Oak Ridge Elementary School | KG - 05 | 388 | 16 | 48073 |
Oakland Elementary School | KG - 05 | 223 | 12.7 | 48067 |
Simonds Elementary School | PK - 05 | 241 | 13.8 | 48071 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ferndale Middle School | 06 - 08 | 540 | 18.5 | 48220 |
Page Middle School | 06 - 08 | 554 | 19.1 | 48071 |
Royal Oak Middle School | 06 - 08 | 1,060 | 16.4 | 48067 |
Wilkinson Middle School | 06 - 08 | 189 | 17.8 | 48071 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ferndale High School | 09 - 12 | 712 | 17.1 | 48220 |
Lamphere High School | 09 - 12 | 729 | 19.3 | 48071 |
Madison High School | 09 - 12 | 269 | 16.8 | 48071 |
Royal Oak High School | 09 - 12 | 1,341 | 13.5 | 48073 |
University High School | 09 - 12 | 476 | 24.5 | 48220 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Churchill Community Educational Center | 09 - 12 | 103 | 17.7 | 48073 |
* Madison Preparatory High School | 09 - 12 | 2 | 1.6 | 48071 |
* Oakland Schools Technical Campusse | 09 - 12 | 0 | 0 | 48073 |
* Tri County Educational Center | 09 - 12 | 346 | 29.9 | 48220 |
Edison | KG - 12 | 48 | 4.5 | 48220 |
Jardon Vocational School | PK - 12 | 41 | 4.4 | 48220 |
Keys Grace Academy | KG - 12 | 471 | 17.9 | 48071 |
Webb Elementary School | PK - 12 | 327 | 10.7 | 48220 |
City | County | |
---|---|---|
Population | 6,226 | 1,269,045 |
Population Density | 4,185 | 1,463 |
Median Age | 46.6 | 42.5 |
People per Household | 2.7 | 2.5 |
Median Household Income | 139,948 | 82,437 |
Average Income per Capita | 65,951 | 45,317 |
Huntington Woods is located in Michigan. Huntington Woods, Michigan has a population of 6,226. Huntington Woods is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 27%.
The median household income in Huntington Woods, Michigan is $139,948. The median household income for the surrounding county is $82,437 compared to the national median of $66,222. The median age of people living in Huntington Woods is 46.6 years.
The average high temperature in July is 85.33 degrees, with an average low temperature in January of 17.23 degrees. The annual precipitation is 33.58.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.