Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atwood Elementary School | PK - 05 | 670 | 24 | 48042 |
Beacon Tree Elementary School | PK - 06 | 800 | 23 | 48315 |
Beck Centennial Elementary School | PK - 06 | 489 | 20 | 48042 |
Cherokee Elementary School | KG - 05 | 500 | 21 | 48038 |
Cheyenne Elementary School | PK - 05 | 441 | 23 | 48044 |
Erie Elementary School | PK - 05 | 420 | 20 | 48038 |
Floyd Ebeling Elementary School | PK - 06 | 700 | 26 | 48044 |
Fox Elementary School | PK - 05 | 510 | 20 | 48044 |
Huron Elementary School | PK - 05 | 465 | 19 | 48038 |
Miami Elementary School | KG - 05 | 480 | 20 | 48038 |
Mohawk Elementary School | PK - 05 | 530 | 21 | 48044 |
Ojibwa Elementary School | KG - 05 | 710 | 18 | 48044 |
Ottawa Elementary School | PK - 05 | 380 | 21 | 48036 |
Richard J. Duncan Elementary | KG - 06 | 725 | 23 | 48315 |
Sequoyah Elementary School | PK - 05 | 587 | 23 | 48042 |
Shawnee Elementary School | PK - 05 | 679 | 25 | 48044 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Algonquin Middle School | 06 - 08 | 575 | 19 | 48036 |
Iroquois Middle School | 06 - 08 | 851 | 22 | 48044 |
Lanse Creuse Middle School North | 06 - 08 | 670 | 21 | 48042 |
Seneca Middle School | 06 - 08 | 1,111 | 22 | 48044 |
Wyandot Middle School | 06 - 08 | 950 | 21 | 48038 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chippewa Valley High School | 10 - 12 | 2,396 | 22 | 48038 |
Dakota High School | 09 - 12 | 2,733 | 20 | 48044 |
International Academy Of Macomb | 09 - 12 | 622 | 19 | 48038 |
L'anse Creuse High School North | 09 - 12 | 1,626 | 24 | 48042 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dianne M. Pellerin Center | 09 - 12 | 250 | 0 | 48036 |
Frederick V. Pankow Center | 09 - 12 | 2,892 | 0 | 48036 |
Glen H. Peters School | UG - UG | 260 | 6 | 48044 |
L'anse Creuse-mount Clemens Center For Lifelong Le | UG - UG | 39 | 13 | 48036 |
Lutz School For Work Experience | UG - UG | 244 | 12 | 48038 |
Macomb Academy | UG - UG | 76 | 12 | 48038 |
Mohegan High School - Adult And Alternative Education | 09 - 12 | 174 | 6 | 48038 |
Neil E. Reid High School | 09 - 12 | 103 | 7 | 48036 |
City | County | |
---|---|---|
Population | 47,587 | 892,873 |
Population Density | 2,982 | 1,863 |
Median Age | 40.2 | 41.7 |
People per Household | 3 | 2.5 |
Median Household Income | 102,313 | 63,732 |
Average Income per Capita | 38,009 | 32,158 |
Macomb Twp is located in Michigan. Macomb Twp, Michigan has a population of47,587.
The median household income in Macomb Twp, Michigan is $102,313. The median household income for the surrounding county is $63,732 compared to the national median of $66,222. The median age of people living in Macomb Twp is 40.2 years.
The average high temperature in July is 81.8 degrees, with an average low temperature in January of 18 degrees. The annual precipitation is 32.49.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.