Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles C Mcglinnen School | PK - 05 | 219 | 15.3 | 48035 |
Cherokee Elementary School | PK - 05 | 548 | 20.9 | 48038 |
Clinton Valley Elementary School | PK - 05 | 328 | 16.6 | 48043 |
Donald J Yacks Elementary School | PK - 05 | 323 | 16.4 | 48045 |
Emma V Lobbestael Elementary School | PK - 05 | 293 | 13.9 | 48045 |
Erie Elementary School | PK - 05 | 427 | 18.5 | 48038 |
Huron Elementary School | PK - 05 | 485 | 19.4 | 48038 |
Marie C Graham Elementary School | PK - 05 | 334 | 13.9 | 48045 |
Miami Elementary School | PK - 05 | 482 | 18 | 48038 |
Mt Clemens Montessori Academy | PK - 05 | 269 | 18.4 | 48043 |
Ottawa Elementary School | PK - 05 | 500 | 19.6 | 48036 |
Prevail Academy | KG - 08 | 585 | 15.7 | 48043 |
Rainbow Elementary School | PK - 05 | 249 | 12.6 | 48035 |
Robbie Hall Parker School | PK - 05 | 313 | 14 | 48035 |
Salk Elementary School | PK - 06 | 465 | 16.8 | 48035 |
Seminole Academy | PK - 05 | 370 | 16 | 48043 |
South River Elementary School | KG - 05 | 514 | 17.7 | 48045 |
Tenniswood Elementary School | KG - 05 | 356 | 20.2 | 48035 |
Walt Disney Elementary School | KG - 06 | 384 | 17.9 | 48035 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Algonquin Middle School | 06 - 08 | 497 | 18.7 | 48036 |
Clintondale Middle School | 06 - 08 | 349 | 16.3 | 48035 |
Huron Academy Grades 38 | 03 - 08 | 396 | 16.5 | 48035 |
Middle School Central | 06 - 08 | 544 | 16.8 | 48045 |
Middle School South | 06 - 08 | 389 | 17.2 | 48045 |
Mount Clemens Middle School | 06 - 08 | 151 | 17.3 | 48043 |
Wyandot Middle School | 06 - 08 | 848 | 19.7 | 48038 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chippewa Valley High School | 09 - 12 | 2,221 | 21.4 | 48038 |
Clintondale High School | 09 - 12 | 383 | 16 | 48035 |
High School | 09 - 12 | 1,246 | 21.5 | 48045 |
International Academy Of Macomb | 09 - 12 | 446 | 68.6 | 48038 |
Mount Clemens Center For Lifelong Learning | 09 - 12 | 0 | 0 | 48036 |
Mount Clemens High School | 09 - 12 | 203 | 16 | 48043 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Chippewa Valley Adult And Mohegan Alt Educ | 09 - 12 | 140 | 12.2 | 48038 |
* Dianne M Pellerin Center | 09 - 12 | 240 | 12.5 | 48038 |
Huron Academy Grades K2 | PK - 12 | 248 | 11.4 | 48035 |
Icampus Virtual Learning School | KG - 12 | 277 | 34.7 | 48035 |
Lutz School For Work Experience | UG - UG | 139 | 6 | 48038 |
City | County | |
---|---|---|
Population | 16,302 | 892,873 |
Population Density | 3,993 | 1,863 |
Median Age | 40.6 | 41.7 |
People per Household | 2.2 | 2.5 |
Median Household Income | 44,901 | 63,732 |
Average Income per Capita | 26,116 | 32,158 |
Mount Clemens is located in Michigan. Mount Clemens, Michigan has a population of 16,302. Mount Clemens is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 27%.
The median household income in Mount Clemens, Michigan is $44,901. The median household income for the surrounding county is $63,732 compared to the national median of $66,222. The median age of people living in Mount Clemens is 40.6 years.
The average high temperature in July is 81.8 degrees, with an average low temperature in January of 18 degrees. The annual precipitation is 32.24.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.