Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles C. Mcglinnen School | PK - 05 | 250 | 19 | 48035 |
Cherokee Elementary School | KG - 05 | 500 | 21 | 48038 |
Clinton Valley Elementary School | KG - 05 | 363 | 13 | 48043 |
Donald J. Yacks Elementary School | PK - 05 | 319 | 22 | 48045 |
Emma V. Lobbestael Elementary School | PK - 05 | 350 | 18 | 48045 |
Erie Elementary School | PK - 05 | 420 | 20 | 48038 |
Huron Academy - Utica Camps | 03 - 08 | 400 | 0 | 48035 |
Huron Elementary School | PK - 05 | 465 | 19 | 48038 |
Marie C. Graham Elementary School | KG - 05 | 370 | 20 | 48045 |
Miami Elementary School | KG - 05 | 480 | 20 | 48038 |
Ottawa Elementary School | PK - 05 | 380 | 21 | 48036 |
Rainbow Elementary School | PK - 05 | 300 | 13 | 48035 |
Robbie Hall Parker School | PK - 05 | 375 | 18 | 48035 |
Salk Elementary School | PK - 06 | 500 | 18 | 48035 |
South River Elementary School | PK - 05 | 550 | 22 | 48045 |
Tenniswood Elementary School | PK - 05 | 390 | 19 | 48035 |
Walt Disney Elementary School | PK - 06 | 380 | 19 | 48035 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Algonquin Middle School | 06 - 08 | 575 | 19 | 48036 |
Clintondale Middle School | 06 - 08 | 330 | 18 | 48035 |
Lanse Creuse Middle School Central | 06 - 08 | 600 | 21 | 48045 |
Lanse Creuse Middle School South | 06 - 08 | 425 | 23 | 48045 |
Mount Clemens Junior High School | 07 - 08 | 205 | 12 | 48043 |
Wyandot Middle School | 06 - 08 | 950 | 21 | 48038 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chippewa Valley High School | 10 - 12 | 2,396 | 22 | 48038 |
Clintondale High School | 09 - 12 | 377 | 15 | 48035 |
International Academy Of Macomb | 09 - 12 | 622 | 19 | 48038 |
L'anse Creuse High School | 09 - 12 | 1,596 | 23 | 48045 |
Mount Clemens High School | 09 - 12 | 220 | 12 | 48043 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burr Oak Virtual Academy | KG - 12 | 2 | 0 | 48035 |
Clintondale Virtual School | KG - 12 | 2,000 | 20 | 48035 |
Continuing Education Center | UG - UG | 200 | 0 | 48035 |
Dianne M. Pellerin Center | 09 - 12 | 250 | 0 | 48036 |
Frederick V. Pankow Center | 09 - 12 | 2,892 | 0 | 48036 |
L'anse Creuse-mount Clemens Center For Lifelong Le | UG - UG | 39 | 13 | 48036 |
Lutz School For Work Experience | UG - UG | 244 | 12 | 48038 |
M.l. King Academy | PK - PK | 100 | 11 | 48043 |
Macomb Academy | UG - UG | 76 | 12 | 48038 |
Mohegan High School - Adult And Alternative Education | 09 - 12 | 174 | 6 | 48038 |
Mt. Clemens Montessori Academy | PK - 05 | 328 | 16 | 48043 |
Neil E. Reid High School | 09 - 12 | 103 | 7 | 48036 |
Prevail Academy | KG - 08 | 664 | 18 | 48043 |
Seminole Academy | KG - 05 | 490 | 16 | 48043 |
City | County | |
---|---|---|
Population | 16,302 | 892,873 |
Population Density | 3,993 | 1,863 |
Median Age | 40.6 | 41.7 |
People per Household | 2.2 | 2.5 |
Median Household Income | 44,901 | 63,732 |
Average Income per Capita | 26,116 | 32,158 |
Mount Clemens is located in Michigan. Mount Clemens, Michigan has a population of 16,302. Mount Clemens is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 27%.
The median household income in Mount Clemens, Michigan is $44,901. The median household income for the surrounding county is $63,732 compared to the national median of $66,222. The median age of people living in Mount Clemens is 40.6 years.
The average high temperature in July is 81.8 degrees, with an average low temperature in January of 18 degrees. The annual precipitation is 32.24.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.