Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ashley Elementary School | PK - 05 | 500 | 19 | 48047 |
Dean A. Naldrett School | KG - 05 | 360 | 14 | 48047 |
Donald J. Yacks Elementary School | PK - 05 | 319 | 22 | 48045 |
Early Childhood Center | PK - PK | 220 | 0 | 48047 |
Emma V. Lobbestael Elementary School | PK - 05 | 350 | 18 | 48045 |
Francis A. Higgins Elementary School | PK - 05 | 450 | 20 | 48051 |
Francois Maconce Elementary School | KG - 05 | 265 | 10 | 48023 |
Great Oaks Elementary School | PK - 05 | 415 | 19 | 48047 |
Green Elementary School | PK - 05 | 460 | 21 | 48047 |
Joseph M. Carkenord Elementary School | KG - 05 | 690 | 22 | 48051 |
Lighthouse Elementary School | PK - 05 | 450 | 19 | 48047 |
Lottie M. Schmidt Elementary School | PK - 05 | 300 | 18 | 48047 |
Marie C. Graham Elementary School | KG - 05 | 370 | 20 | 48045 |
New Haven Elementary School | PK - 05 | 450 | 22 | 48048 |
Palms Elementary School | PK - 05 | 266 | 20 | 48023 |
South River Elementary School | PK - 05 | 550 | 22 | 48045 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anchor Bay Middle School North | 06 - 08 | 720 | 22 | 48047 |
Anchor Bay Middle School South | 06 - 08 | 500 | 17 | 48047 |
L'anse Creuse Middle School - East | 06 - 08 | 610 | 21 | 48051 |
Lanse Creuse Middle School Central | 06 - 08 | 600 | 21 | 48045 |
Lanse Creuse Middle School South | 06 - 08 | 425 | 23 | 48045 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anchor Bay High School | 09 - 12 | 1,899 | 23 | 48023 |
L'anse Creuse High School | 09 - 12 | 1,596 | 23 | 48045 |
New Haven High School | 09 - 12 | 382 | 17 | 48048 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Compass Pointe | 09 - 12 | 26 | 18 | 48023 |
Lake Huron Virtual & Hybrid High School | 09 - 12 | 41 | 14 | 48048 |
Merritt Academy | PK - 12 | 560 | 14 | 48048 |
City | County | |
---|---|---|
Population | 12,753 | 892,873 |
Population Density | 2,767 | 1,863 |
Median Age | 40.5 | 41.7 |
People per Household | 2.7 | 2.5 |
Median Household Income | 82,382 | 63,732 |
Average Income per Capita | 33,318 | 32,158 |
New Baltimore is located in Michigan. New Baltimore, Michigan has a population of 12,753. New Baltimore is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 27%.
The median household income in New Baltimore, Michigan is $82,382. The median household income for the surrounding county is $63,732 compared to the national median of $66,222. The median age of people living in New Baltimore is 40.5 years.
The average high temperature in July is 81.8 degrees, with an average low temperature in January of 18 degrees. The annual precipitation is 32.24.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.