Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ashley Elementary School | PK - 05 | 427 | 15.9 | 48047 |
Dean A Naldrett School | PK - 05 | 338 | 15.2 | 48047 |
Donald J Yacks Elementary School | PK - 05 | 323 | 16.4 | 48045 |
Emma V Lobbestael Elementary School | PK - 05 | 293 | 13.9 | 48045 |
Francis A Higgins Elementary School | PK - 05 | 421 | 14.8 | 48051 |
Francois Maconce Elementary School | PK - 05 | 303 | 16.1 | 48023 |
Great Oaks Elementary School | PK - 05 | 462 | 18.5 | 48047 |
Green Elementary School | PK - 05 | 460 | 17 | 48047 |
Joseph M Carkenord Elementary School | KG - 05 | 650 | 20.3 | 48051 |
Lighthouse Elementary School | PK - 05 | 445 | 17 | 48047 |
Lottie M Schmidt Elementary School | PK - 05 | 316 | 17.3 | 48047 |
Marie C Graham Elementary School | PK - 05 | 334 | 13.9 | 48045 |
New Haven Elementary School | KG - 04 | 498 | 18.1 | 48048 |
South River Elementary School | KG - 05 | 514 | 17.7 | 48045 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anchor Bay Middle School North | 06 - 08 | 705 | 21.8 | 48047 |
Anchor Bay Middle School South | 06 - 08 | 480 | 19.2 | 48047 |
Middle School Central | 06 - 08 | 544 | 16.8 | 48045 |
Middle School East | 06 - 08 | 618 | 21 | 48051 |
Middle School South | 06 - 08 | 389 | 17.2 | 48045 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anchor Bay High School | 09 - 12 | 1,833 | 23.8 | 48023 |
High School | 09 - 12 | 1,246 | 21.5 | 48045 |
New Haven High School | 09 - 12 | 364 | 17.3 | 48048 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Compass Pointe | 09 - 12 | 24 | 12.1 | 48023 |
* Lake Huron Virtual Hybrid High School | 06 - 12 | 57 | 26.2 | 48048 |
Merritt Academy | PK - 12 | 551 | 8.6 | 48048 |
Sugarbush Early Childhood | PK - PK | 14 | 1.3 | 48047 |
Zip Code | City | |
---|---|---|
Population | 41,177 | 12,753 |
Population Density | 2,291 | 2,767 |
Median Age | 41.9 | 40.5 |
People per Household | 2.6 | 2.7 |
Median Household Income | 82,220 | 82,382 |
Average Income per Capita | 35,999 | 33,318 |
New Baltimore is located in Michigan. New Baltimore, Michigan 48047has a population of 12,753. New Baltimore 48047 is more family-centric than the surrounding county with 31.5% households with children. The county percentage for households with children is 27%.
The median household income in New Baltimore, Michigan 48047 is $82,382. The median household income for the surrounding county is $63,732 compared to the national median of $66,222. The median age of people living in New Baltimore 48047 is 40.5 years.
The average high temperature in July is 81.8 degrees, with an average low temperature in January of 18 degrees. The annual precipitation is 32.24.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.