Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avoca Elementary School | PK - 05 | 260 | 16 | 48006 |
Cleveland Elementary School | PK - 02 | 280 | 10 | 48060 |
Early Childhood Center | PK - PK | 0 | 0 | 48060 |
Edison Elementary School | KG - 05 | 475 | 16 | 48059 |
Garfield Elementary School | KG - 05 | 344 | 15 | 48060 |
H.d. Crull Elementary School | KG - 05 | 356 | 15 | 48060 |
Indian Woods Elementary School | KG - 05 | 390 | 16 | 48074 |
Keewahdin Elementary School | PK - 05 | 550 | 15 | 48059 |
Michigamme Elementary School | PK - 05 | 400 | 16 | 48060 |
Port Huron School's Virtual School | KG - 05 | 17 | 0 | 48060 |
Roosevelt Elementary School | KG - 05 | 380 | 19 | 48060 |
Woodrow Wilson Elementary School | 03 - 05 | 205 | 12 | 48060 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Middle School | 06 - 08 | 737 | 20 | 48060 |
Fort Gratiot Middle School | 06 - 08 | 560 | 18 | 48059 |
Holland Woods Middle School | 06 - 08 | 474 | 15 | 48060 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Water Middle College | 11 - 12 | 450 | 0 | 48060 |
Port Huron High School | 09 - 12 | 1,334 | 21 | 48060 |
Port Huron Northern High School | 09 - 12 | 1,119 | 21 | 48060 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Shore Leadership Academy | KG - 08 | 175 | 12 | 48060 |
Harrison Center | UG - UG | 100 | 0 | 48060 |
Landmark Academy | KG - 12 | 766 | 16 | 48074 |
Virtual Learning Academy Of St. Clair County | 09 - 12 | 126 | 25 | 48060 |
City | County | |
---|---|---|
Population | 5,597 | 162,823 |
Population Density | 157 | 226 |
Median Age | 46.4 | 43.3 |
People per Household | 2.7 | 2.5 |
Median Household Income | 69,206 | 58,969 |
Average Income per Capita | 31,919 | 30,289 |
North Street is located in Michigan. North Street, Michigan has a population of 5,597. North Street is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 26%.
The median household income in North Street, Michigan is $69,206. The median household income for the surrounding county is $58,969 compared to the national median of $66,222. The median age of people living in North Street is 46.4 years.
The average high temperature in July is 81.9 degrees, with an average low temperature in January of 15.1 degrees. The annual precipitation is 31.39.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.