Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cleveland Elementary School | PK - 02 | 280 | 10 | 48060 |
Early Childhood Center | PK - PK | 0 | 0 | 48060 |
Edison Elementary School | KG - 05 | 475 | 16 | 48059 |
Gardens Elementary School | PK - 05 | 520 | 22 | 48040 |
Garfield Elementary School | KG - 05 | 344 | 15 | 48060 |
Gearing Elementary School | PK - 04 | 450 | 19 | 48079 |
H.d. Crull Elementary School | KG - 05 | 356 | 15 | 48060 |
Indian Woods Elementary School | KG - 05 | 390 | 16 | 48074 |
Keewahdin Elementary School | PK - 05 | 550 | 15 | 48059 |
Michigamme Elementary School | PK - 05 | 400 | 16 | 48060 |
Morton Elementary School | PK - 05 | 320 | 18 | 48040 |
Port Huron School's Virtual School | KG - 05 | 17 | 0 | 48060 |
Roosevelt Elementary School | KG - 05 | 380 | 19 | 48060 |
Washington Elementary School | PK - 05 | 460 | 20 | 48040 |
Woodrow Wilson Elementary School | 03 - 05 | 205 | 12 | 48060 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Middle School | 06 - 08 | 737 | 20 | 48060 |
Fort Gratiot Middle School | 06 - 08 | 560 | 18 | 48059 |
Holland Woods Middle School | 06 - 08 | 474 | 15 | 48060 |
Marysville Middle School | 06 - 08 | 616 | 19 | 48040 |
St. Clair Middle School | 05 - 08 | 700 | 19 | 48079 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Water Middle College | 11 - 12 | 450 | 0 | 48060 |
Marysville High School | 09 - 12 | 840 | 21 | 48040 |
Port Huron High School | 09 - 12 | 1,334 | 21 | 48060 |
Port Huron Northern High School | 09 - 12 | 1,119 | 21 | 48060 |
St. Clair High School | 09 - 12 | 740 | 21 | 48079 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Shore Leadership Academy | KG - 08 | 175 | 12 | 48060 |
Harrison Center | UG - UG | 100 | 0 | 48060 |
Landmark Academy | KG - 12 | 766 | 16 | 48074 |
Technical Education Center | 11 - 12 | 440 | 0 | 48040 |
Virtual Learning Academy Of St. Clair County | 09 - 12 | 126 | 25 | 48060 |
Woodland Developmental Center | KG - 12 | 119 | 5 | 48040 |
City | County | |
---|---|---|
Population | 14,344 | 162,823 |
Population Density | 3,550 | 226 |
Median Age | 37.9 | 43.3 |
People per Household | 2.4 | 2.5 |
Median Household Income | 40,241 | 58,969 |
Average Income per Capita | 21,985 | 30,289 |
Port Huron Township is located in Michigan. Port Huron Township, Michigan has a population of14,344.
The median household income in Port Huron Township, Michigan is $40,241. The median household income for the surrounding county is $58,969 compared to the national median of $66,222. The median age of people living in Port Huron Township is 37.9 years.
The average high temperature in July is 81.9 degrees, with an average low temperature in January of 15.1 degrees. The annual precipitation is 31.39.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.