Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ardmore Elementary School | KG - 05 | 381 | 20.8 | 48081 |
Bellview Elementary School | 03 - 05 | 224 | 13.9 | 48021 |
Briarwood Elementary School | KG - 05 | 332 | 14.5 | 48088 |
Crescentwood Elementary School | KG - 02 | 232 | 12.6 | 48021 |
Dort Elementary School | PK - 05 | 225 | 15 | 48066 |
Eaton Academy | KG - 08 | 332 | 17.4 | 48021 |
Eisenhower Elementary School | PK - 06 | 390 | 15.6 | 48026 |
Forest Park Elementary School | KG - 02 | 294 | 18 | 48021 |
Fountain Elementary School | PK - 05 | 289 | 14.2 | 48066 |
Greenwood Elementary School | PK - 05 | 405 | 18.6 | 48081 |
John R Kment Elementary School | PK - 05 | 230 | 13.3 | 48066 |
Joseph G Steenland Elementary School | PK - 05 | 399 | 16.4 | 48066 |
Kaiser Elementary School | PK - 05 | 217 | 11.6 | 48066 |
Lucile S Patton Elementary School | KG - 05 | 177 | 17.1 | 48066 |
Mark Twain Elementary School | PK - 06 | 340 | 15.8 | 48066 |
Michigan Collegiate Elementary | PK - 05 | 237 | 12.7 | 48066 |
Pinewood Elementary School | KG - 05 | 396 | 17.8 | 48088 |
Pleasantview Elementary School | 03 - 05 | 242 | 16 | 48021 |
Princeton Elementary School | KG - 05 | 622 | 20.5 | 48081 |
Ralph Waldo Emerson Elementary School | KG - 06 | 360 | 20.1 | 48026 |
Reach Charter Academy | KG - 08 | 577 | 16.4 | 48066 |
Rodgers Elementary School | PK - 05 | 523 | 15 | 48081 |
Ruth H Green Elementary School | PK - 05 | 447 | 14.6 | 48066 |
Thomas A Edison Elementary School | PK - 06 | 365 | 14.8 | 48026 |
Wilde Elementary School | PK - 05 | 538 | 17.8 | 48088 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eastland Middle School | 06 - 08 | 302 | 17.7 | 48066 |
Eastpointe Middle School | 06 - 08 | 464 | 20.9 | 48021 |
Jefferson Middle School | 06 - 08 | 956 | 22.6 | 48081 |
Richards Middle School | 07 - 08 | 765 | 18.7 | 48026 |
Roseville Middle School | 06 - 08 | 659 | 19.9 | 48066 |
Warren Woods Middle School | 06 - 08 | 707 | 19 | 48088 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arts Academy In The Woods | 06 - 12 | 316 | 13.7 | 48026 |
Eastpointe High School | 09 - 12 | 633 | 15 | 48021 |
Fraser High School | 09 - 12 | 1,524 | 16.6 | 48026 |
Lakeview High School | 09 - 12 | 1,465 | 24.5 | 48081 |
Roseville High School | 09 - 12 | 1,216 | 19.8 | 48066 |
Warren Woods Tower High School | 09 - 12 | 1,047 | 19.6 | 48088 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Eastpointe Alternative Center | 08 - 12 | 4 | 0 | 48021 |
* Eastpointe Virtual Academy | 06 - 12 | 127 | 49.4 | 48021 |
* Warren Woods Enterprise High School | 09 - 12 | 91 | 17.8 | 48088 |
Lakeview Virtual School | KG - 12 | 69 | 3.8 | 48081 |
City | County | |
---|---|---|
Population | 48,530 | 892,873 |
Population Density | 4,936 | 1,863 |
Median Age | 40.3 | 41.7 |
People per Household | 2.4 | 2.5 |
Median Household Income | 47,661 | 63,732 |
Average Income per Capita | 24,754 | 32,158 |
Roseville is located in Michigan. Roseville, Michigan has a population of 48,530. Roseville is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 27%.
The median household income in Roseville, Michigan is $47,661. The median household income for the surrounding county is $63,732 compared to the national median of $66,222. The median age of people living in Roseville is 40.3 years.
The average high temperature in July is 83.79 degrees, with an average low temperature in January of 19.21 degrees. The annual precipitation is 33.97.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.