Skip to main content
Susan M. Foster

Shelby Twp Real Estate Market Conditions

  • Median sales price

    $308,100
    -3276800%
    change since last quarter
  • # Active listings

    0
    30-day change

Shelby Twp Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Shelby Twp, MI

Grades Students P/T Ratio ZIP
Atwood Elementary School KG - 05 652 18.9 48042
Beacon Tree Elementary School PK - 06 725 20.1 48315
Beck Centennial Elementary School PK - 06 460 17.2 48042
Cheyenne Elementary School PK - 05 451 18 48044
Crissman Elementary School PK - 06 615 19.5 48316
Flickinger Elementary School PK - 06 443 15.4 48317
Floyd Ebeling Elementary School PK - 06 699 19.8 48044
Fox Elementary School PK - 05 487 17.7 48044
Issac Monfort Elementary School PK - 06 533 18.9 48316
Mohawk Elementary School PK - 05 476 19.1 48044
Morgan Elementary School PK - 06 594 18.9 48316
Ojibwa Elementary School PK - 05 670 21.6 48044
Richard J Duncan Elementary PK - 06 701 18.4 48315
Roberts Elementary School PK - 06 506 18.2 48316
Sequoyah Elementary School PK - 05 524 20.9 48042
Shawnee Elementary School PK - 05 699 20.3 48044
Switzer Elementary School PK - 06 556 20.2 48316
West Utica Elementary School PK - 06 483 13.5 48317
Wiley Elementary School PK - 06 510 17.3 48317

Middle Schools near Shelby Twp, MI

Grades Students P/T Ratio ZIP
Eppler Junior High School 07 - 09 616 19.2 48317
Iroquois Middle School 06 - 08 843 22.7 48044
Malow Junior High School 07 - 09 1,043 22.2 48316
Middle School North 06 - 08 635 22.2 48042
Seneca Middle School 06 - 08 1,108 22.6 48044
Shelby Junior High School 07 - 09 1,025 23.8 48316

High Schools near Shelby Twp, MI

Grades Students P/T Ratio ZIP
Dakota High School 09 - 12 2,723 21.8 48044
Eisenhower High School 10 - 12 1,835 20.7 48316
High School North 09 - 12 1,588 22.3 48042
Utica High School 09 - 12 1,368 18.8 48317

Ungraded Schools near Shelby Twp, MI

Grades Students P/T Ratio ZIP
Glen H Peters School PK - 12 216 6.2 48044

Demographics near Shelby Twp, MI

City County
Population 2,427 892,873
Population Density 2,792 1,863
Median Age 42.3 41.7
People per Household 2.1 2.5
Median Household Income 56,885 63,732
Average Income per Capita 34,126 32,158

About Shelby Twp, MI

Shelby Twp is located in Michigan. Shelby Twp, Michigan has a population of2,427.

The median household income in Shelby Twp, Michigan is $56,885. The median household income for the surrounding county is $63,732 compared to the national median of $66,222. The median age of people living in Shelby Twp is 42.3 years.

Shelby Twp Weather

The average high temperature in July is 81.8 degrees, with an average low temperature in January of 18 degrees. The annual precipitation is 32.74.

Shelby Twp Map

Shelby Twp real estate offices


--->

Real estate near Shelby Twp