Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cleveland Elementary | PK - 05 | 278 | 10.9 | 48060 |
East Shore Leadership Academy | KG - 08 | 183 | 15.5 | 48060 |
Gardens Elementary School | PK - 05 | 480 | 24.3 | 48040 |
Garfield Elementary School | PK - 05 | 343 | 12.4 | 48060 |
Gearing Elementary School | PK - 04 | 365 | 13.5 | 48079 |
H D Crull Elementary School | PK - 05 | 358 | 14.1 | 48060 |
Indian Woods Elementary School | PK - 05 | 365 | 14.1 | 48074 |
Michigamme Elementary School | PK - 05 | 387 | 13.5 | 48060 |
Morton Elementary School | PK - 05 | 322 | 17 | 48040 |
Pine River Elementary School | KG - 04 | 379 | 15.7 | 48054 |
Roosevelt Elementary School | PK - 05 | 276 | 14 | 48060 |
Washington Elementary School | PK - 05 | 449 | 17.6 | 48040 |
Woodrow Wilson Elementary | KG - 05 | 207 | 12.4 | 48060 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Middle School | 06 - 08 | 629 | 17.6 | 48060 |
Holland Woods Middle School | 06 - 08 | 420 | 16.5 | 48060 |
Marysville Middle School | 06 - 08 | 616 | 20.2 | 48040 |
St Clair Middle School | 05 - 08 | 643 | 17.4 | 48079 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Water Middle College Academy | 09 - 12 | 255 | 15.3 | 48060 |
Harrison Center | 06 - 12 | 5 | 5 | 48060 |
Marysville High School | 09 - 12 | 769 | 21.6 | 48040 |
Port Huron High School | 09 - 12 | 1,100 | 18.3 | 48060 |
Port Huron Northern High School | 09 - 12 | 1,169 | 21.8 | 48060 |
St Clair High School | 09 - 12 | 767 | 20.7 | 48079 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Port Huron Schools Phoenix Academy | 10 - 12 | 162 | 28.9 | 48060 |
* St Clair County Intervention Academy | 06 - 12 | 40 | 11.7 | 48060 |
* Virtual Learning Academyof St Clair County | 06 - 12 | 130 | 22.4 | 48040 |
East China Virtual Academy | KG - 12 | 45 | 20.4 | 48054 |
Landmark Academy | KG - 12 | 850 | 17.7 | 48074 |
Woodland Developmental Center | PK - 12 | 133 | 6 | 48040 |
City | County | |
---|---|---|
Population | 6,340 | 162,823 |
Population Density | 303 | 226 |
Median Age | 45.1 | 43.3 |
People per Household | 2.5 | 2.5 |
Median Household Income | 80,737 | 58,969 |
Average Income per Capita | 39,842 | 30,289 |
St Clair Township is located in Michigan. St Clair Township, Michigan has a population of6,340.
The median household income in St Clair Township, Michigan is $80,737. The median household income for the surrounding county is $58,969 compared to the national median of $66,222. The median age of people living in St Clair Township is 45.1 years.
The average high temperature in July is 81.9 degrees, with an average low temperature in January of 15.1 degrees. The annual precipitation is 31.39.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.