Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Black Elementary School | PK - 05 | 421 | 15.7 | 48312 |
Bruce Collins Elementary School | PK - 06 | 428 | 18.1 | 48312 |
Dekeyser Elementary School | PK - 06 | 525 | 20.5 | 48313 |
Graebner Elementary School | PK - 06 | 549 | 18.9 | 48313 |
Harwood Elementary School | PK - 05 | 497 | 18.3 | 48310 |
Havel Elementary School | PK - 06 | 586 | 18.4 | 48313 |
Messmore Elementary School | PK - 06 | 341 | 16.7 | 48312 |
New Dawn Academy Of Warren | KG - 08 | 76 | 13.2 | 48312 |
Oakbrook Elementary School | PK - 06 | 535 | 18.1 | 48312 |
Schuchard Elementary School | PK - 06 | 637 | 17.4 | 48310 |
Schwarzkoff Elementary School | PK - 06 | 580 | 14.8 | 48313 |
Willow Woods Elementary School | PK - 05 | 328 | 14.5 | 48312 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bemis Junior High School | 07 - 08 | 805 | 21.1 | 48313 |
Carleton Middle School | 06 - 08 | 659 | 18.8 | 48312 |
Davis Junior High School | 07 - 09 | 728 | 19.5 | 48312 |
Frank Jeannette Junior High School | 07 - 09 | 656 | 18.2 | 48310 |
Grissom Middle School | 06 - 08 | 697 | 21.3 | 48310 |
Heritage Junior High School | 07 - 09 | 448 | 14.9 | 48312 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adlai Stevenson High School | 09 - 12 | 1,977 | 18.5 | 48313 |
Henry Ford Ii High School | 09 - 12 | 1,717 | 19.7 | 48313 |
Sterling Heights Senior High School | 09 - 12 | 1,389 | 21 | 48312 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Career Preparation Center | 10 - 12 | 0 | 0 | 48312 |
* Joan C Sergent Instructional Resource Center | 09 - 12 | 0 | 0 | 48313 |
* Warren Consolidated Community High School | 09 - 12 | 132 | 11 | 48310 |
Bozymowski Center | PK - 12 | 261 | 3.7 | 48312 |
Zip Code | City | |
---|---|---|
Population | 132,892 | 892,873 |
Population Density | 3,648 | 1,863 |
Median Age | 42 | 41.7 |
People per Household | 2.6 | 2.5 |
Median Household Income | 65,189 | 63,732 |
Average Income per Capita | 30,953 | 32,158 |
Sterling Heights is located in Michigan. Sterling Heights, Michigan 48312has a population of 132,892. Sterling Heights 48312 is less family-centric than the surrounding county with 25.25% households with children. The county percentage for households with children is 27%.
The median household income in Sterling Heights, Michigan 48312 is $65,189. The median household income for the surrounding county is $63,732 compared to the national median of $66,222. The median age of people living in Sterling Heights 48312 is 42 years.
The average high temperature in July is 84.5 degrees, with an average low temperature in January of 19.8 degrees. The annual precipitation is 32.74.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.