Skip to main content
Susan M. Foster

Sterling Heights Real Estate Market Conditions

  • Median sales price

    $300,000
    0%
    change since last quarter
  • # Active listings

    12
    30-day change

Sterling Heights Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Sterling Heights, MI

Grades Students P/T Ratio ZIP
Beacon Tree Elementary School PK - 06 725 20.1 48315
Browning Elementary School PK - 06 353 14.5 48313
Burr Elementary School PK - 06 554 19.8 48314
Crissman Elementary School PK - 06 615 19.5 48316
Dekeyser Elementary School PK - 06 525 20.5 48313
Dresden Elementary School PK - 06 413 14.9 48314
Flickinger Elementary School PK - 06 443 15.4 48317
Floyd Ebeling Elementary School PK - 06 699 19.8 48044
Graebner Elementary School PK - 06 549 18.9 48313
Havel Elementary School PK - 06 586 18.4 48313
Jack Harvey Elementary School PK - 06 427 14.9 48313
Morgan Elementary School PK - 06 594 18.9 48316
Oakbrook Elementary School PK - 06 535 18.1 48312
Plumbrook Elementary School PK - 06 461 15.6 48313
Richard J Duncan Elementary PK - 06 701 18.4 48315
Schuchard Elementary School PK - 06 637 17.4 48310
Schwarzkoff Elementary School PK - 06 580 14.8 48313
Switzer Elementary School PK - 06 556 20.2 48316
West Utica Elementary School PK - 06 483 13.5 48317
Wiley Elementary School PK - 06 510 17.3 48317

Middle Schools near Sterling Heights, MI

Grades Students P/T Ratio ZIP
Bemis Junior High School 07 - 08 805 21.1 48313
Davis Junior High School 07 - 09 728 19.5 48312
Eppler Junior High School 07 - 09 616 19.2 48317
Frank Jeannette Junior High School 07 - 09 656 18.2 48310
Heritage Junior High School 07 - 09 448 14.9 48312
Malow Junior High School 07 - 09 1,043 22.2 48316
Shelby Junior High School 07 - 09 1,025 23.8 48316

High Schools near Sterling Heights, MI

Grades Students P/T Ratio ZIP
Adlai Stevenson High School 09 - 12 1,977 18.5 48313
Eisenhower High School 10 - 12 1,835 20.7 48316
Henry Ford Ii High School 09 - 12 1,717 19.7 48313
Utica High School 09 - 12 1,368 18.8 48317

Ungraded Schools near Sterling Heights, MI

Grades Students P/T Ratio ZIP
* Joan C Sergent Instructional Resource Center 09 - 12 0 0 48313
* Ucs Alternative Learning Center 09 - 12 196 20 48314

Demographics near Sterling Heights, MI 48314

Zip Code City
Population 132,892 892,873
Population Density 3,648 1,863
Median Age 42 41.7
People per Household 2.6 2.5
Median Household Income 65,189 63,732
Average Income per Capita 30,953 32,158

About Sterling Heights 48314, MI

Sterling Heights is located in Michigan. Sterling Heights, Michigan 48314has a population of 132,892. Sterling Heights 48314 is less family-centric than the surrounding county with 25.25% households with children. The county percentage for households with children is 27%.

The median household income in Sterling Heights, Michigan 48314 is $65,189. The median household income for the surrounding county is $63,732 compared to the national median of $66,222. The median age of people living in Sterling Heights 48314 is 42 years.

Sterling Heights Weather

The average high temperature in July is 84.5 degrees, with an average low temperature in January of 19.8 degrees. The annual precipitation is 32.74.

Sterling Heights Map

Sterling Heights real estate offices

Sort by:

--->

Real estate near Sterling Heights