Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Warren | PK - 08 | 802 | 17.8 | 48089 |
Briarwood Elementary School | KG - 05 | 332 | 14.5 | 48088 |
Cromie Elementary School | PK - 05 | 570 | 17.3 | 48093 |
Crothers Elementary School | KG - 05 | 341 | 15.5 | 48091 |
Frontier International Academy Elementary | PK - 08 | 273 | 19.5 | 48093 |
Great Oaks Academy | KG - 08 | 744 | 19.5 | 48091 |
Green Acres Elementary School | KG - 05 | 486 | 18.2 | 48092 |
Lean Elementary School | PK - 05 | 558 | 16.9 | 48092 |
Lincoln Elementary School | KG - 05 | 355 | 13.6 | 48089 |
Macomb Montessori Academy | PK - 08 | 248 | 29.1 | 48089 |
Marjorie Carlson Elementary School | PK - 05 | 349 | 10.7 | 48089 |
Mark C Roose Elementary School | KG - 05 | 489 | 14.3 | 48091 |
Mckinley Elementary School | KG - 05 | 344 | 12.9 | 48089 |
Michigan Mathematics And Science Academy Lorraine | PK - 06 | 154 | 9.9 | 48093 |
Mound Park Elementary School | 04 - 05 | 260 | 12.9 | 48091 |
Pinewood Elementary School | KG - 05 | 396 | 17.8 | 48088 |
Schofield Elementary School | KG - KG | 156 | 10.4 | 48091 |
Siersma Elementary School | PK - 06 | 426 | 13.8 | 48091 |
Westview Elementary School | KG - 03 | 451 | 14.5 | 48091 |
Westwood Elementary School | KG - 05 | 508 | 20.3 | 48093 |
Wilde Elementary School | PK - 05 | 538 | 17.8 | 48088 |
Wilkerson Elementary School | PK - 05 | 441 | 18.3 | 48093 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beer Middle School | 06 - 08 | 745 | 21.5 | 48092 |
Carter Middle School | 06 - 08 | 684 | 19.7 | 48093 |
Lincoln Middle School | 06 - 08 | 401 | 16.2 | 48089 |
Middle School Mathematics Science Technology Center | 06 - 08 | 92 | 6.9 | 48092 |
Pd Chatterton Middle School | 06 - 08 | 410 | 16.8 | 48091 |
Warren Woods Middle School | 06 - 08 | 707 | 19 | 48088 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cousino Senior High School | 09 - 12 | 1,279 | 23.3 | 48093 |
Fitzgerald Senior High School | 09 - 12 | 806 | 18.5 | 48091 |
Lincoln High School | 09 - 12 | 440 | 13.7 | 48089 |
Macomb Math Science Technology Center | 09 - 12 | 1 | 0.1 | 48092 |
Michigan Collegiate Middlehigh School | 06 - 12 | 638 | 25.6 | 48092 |
Warren Mott High School | 09 - 12 | 1,385 | 23.7 | 48092 |
Warren Woods Tower High School | 09 - 12 | 1,047 | 19.6 | 48088 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Fitzgerald Virtual Academy | 09 - 12 | 71 | 1.8 | 48091 |
* Success Academy | 06 - 12 | 81 | 15.4 | 48089 |
* Warren Woods Adult Education | 10 - 12 | 2 | 0.5 | 48089 |
* Warren Woods Enterprise High School | 09 - 12 | 91 | 17.8 | 48088 |
Academy 21 | 02 - 12 | 197 | 19.6 | 48089 |
Keith Bovenschen School | PK - 12 | 195 | 6.6 | 48089 |
Michigan Mathematics And Science Academy Dequindre | KG - 12 | 587 | 13.8 | 48092 |
Red Oak Academy | M - M | 0 | 48089 |
City | County | |
---|---|---|
Population | 136,121 | 892,873 |
Population Density | 3,959 | 1,863 |
Median Age | 40.9 | 41.7 |
People per Household | 2.5 | 2.5 |
Median Household Income | 50,327 | 63,732 |
Average Income per Capita | 25,874 | 32,158 |
Warren is located in Michigan. Warren, Michigan has a population of 136,121. Warren is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 27%.
The median household income in Warren, Michigan is $50,327. The median household income for the surrounding county is $63,732 compared to the national median of $66,222. The median age of people living in Warren is 40.9 years.
The average high temperature in July is 84.5 degrees, with an average low temperature in January of 19.8 degrees. The annual precipitation is 33.97.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.