Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belle River Elementary School | PK - 05 | 380 | 17 | 48039 |
Francois Maconce Elementary School | KG - 05 | 265 | 10 | 48023 |
Gardens Elementary School | PK - 05 | 520 | 22 | 48040 |
Gearing Elementary School | PK - 04 | 450 | 19 | 48079 |
Morton Elementary School | PK - 05 | 320 | 18 | 48040 |
Palms Elementary School | PK - 05 | 266 | 20 | 48023 |
Pine River Elementary School | PK - 04 | 370 | 20 | 48054 |
Washington Elementary School | PK - 05 | 460 | 20 | 48040 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Marine City Middle School | 06 - 08 | 329 | 19 | 48039 |
Marysville Middle School | 06 - 08 | 616 | 19 | 48040 |
St. Clair Middle School | 05 - 08 | 700 | 19 | 48079 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anchor Bay High School | 09 - 12 | 1,899 | 23 | 48023 |
Marine City High School | 09 - 12 | 531 | 21 | 48039 |
Marysville High School | 09 - 12 | 840 | 21 | 48040 |
St. Clair High School | 09 - 12 | 740 | 21 | 48079 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Compass Pointe | 09 - 12 | 26 | 18 | 48023 |
East China Virtual Academy | KG - 12 | 0 | 0 | 48054 |
Riverview East High School | 10 - 12 | 60 | 20 | 48039 |
Technical Education Center | 11 - 12 | 440 | 0 | 48040 |
Woodland Developmental Center | KG - 12 | 119 | 5 | 48040 |
City | County | |
---|---|---|
Population | 3,750 | 162,823 |
Population Density | 185 | 226 |
Median Age | 50.3 | 43.3 |
People per Household | 2.5 | 2.5 |
Median Household Income | 68,216 | 58,969 |
Average Income per Capita | 36,373 | 30,289 |
East China Township is located in Michigan. East China Township, Michigan has a population of3,750.
The median household income in East China Township, Michigan is $68,216. The median household income for the surrounding county is $58,969 compared to the national median of $66,222. The median age of people living in East China Township is 50.3 years.
The average high temperature in July is 81.9 degrees, with an average low temperature in January of 15.1 degrees. The annual precipitation is 31.39.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.