Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Algonquin Elementary School | 02 - 06 | 550 | 18 | 48001 |
Belle River Elementary School | PK - 05 | 380 | 17 | 48039 |
Francois Maconce Elementary School | KG - 05 | 265 | 10 | 48023 |
Gearing Elementary School | PK - 04 | 450 | 19 | 48079 |
Millside Elementary School | PK - 01 | 229 | 15 | 48001 |
Palms Elementary School | PK - 05 | 266 | 20 | 48023 |
Pine River Elementary School | PK - 04 | 370 | 20 | 48054 |
Pte Tremble Early Childhood School | PK - 06 | 150 | 0 | 48001 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Marine City Middle School | 06 - 08 | 329 | 19 | 48039 |
St. Clair Middle School | 05 - 08 | 700 | 19 | 48079 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Algonac High School | 07 - 12 | 671 | 22 | 48001 |
Anchor Bay High School | 09 - 12 | 1,899 | 23 | 48023 |
Marine City High School | 09 - 12 | 531 | 21 | 48039 |
St. Clair High School | 09 - 12 | 740 | 21 | 48079 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Compass Pointe | 09 - 12 | 26 | 18 | 48023 |
East China Virtual Academy | KG - 12 | 0 | 0 | 48054 |
Riverview East High School | 10 - 12 | 60 | 20 | 48039 |
City | County | |
---|---|---|
Population | 4,133 | 162,823 |
Population Density | 1,913 | 226 |
Median Age | 41.5 | 43.3 |
People per Household | 2.4 | 2.5 |
Median Household Income | 51,739 | 58,969 |
Average Income per Capita | 24,658 | 30,289 |
Marine City is located in Michigan. Marine City, Michigan has a population of 4,133. Marine City is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 26%.
The median household income in Marine City, Michigan is $51,739. The median household income for the surrounding county is $58,969 compared to the national median of $66,222. The median age of people living in Marine City is 41.5 years.
The average high temperature in July is 81.9 degrees, with an average low temperature in January of 15.1 degrees. The annual precipitation is 31.39.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.