Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Capac Elementary School | PK - 06 | 410 | 19 | 48014 |
John F. Farrell-emmett Elementary School | PK - 05 | 200 | 19 | 48022 |
Memphis Elementary School | PK - 05 | 390 | 15 | 48041 |
Orville C. Krause Elementary School | KG - 05 | 750 | 22 | 48005 |
Will L. Lee School | PK - 03 | 593 | 20 | 48062 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Armada Middle School | 06 - 08 | 425 | 19 | 48005 |
Richmond Middle School | 04 - 08 | 560 | 21 | 48062 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Armada High School | 09 - 12 | 576 | 22 | 48005 |
Capac High School | 07 - 12 | 350 | 20 | 48014 |
Macomb Academy Of Arts And Science | 09 - 12 | 178 | 30 | 48005 |
Memphis High School | 06 - 12 | 450 | 21 | 48041 |
Richmond Community High School | 09 - 12 | 510 | 20 | 48062 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Armada Continuing Education Center | 11 - 12 | 25 | 25 | 48005 |
Capac Virtual Education Program | 06 - 12 | 115 | 0 | 48014 |
City | County | |
---|---|---|
Population | 1,132 | 892,873 |
Population Density | 1,011 | 1,863 |
Median Age | 43 | 41.7 |
People per Household | 2.5 | 2.5 |
Median Household Income | 62,762 | 63,732 |
Average Income per Capita | 32,851 | 32,158 |
Memphis is located in Michigan. Memphis, Michigan has a population of 1,132. Memphis is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 27%.
The median household income in Memphis, Michigan is $62,762. The median household income for the surrounding county is $63,732 compared to the national median of $66,222. The median age of people living in Memphis is 43 years.
The average high temperature in July is 81.8 degrees, with an average low temperature in January of 18 degrees. The annual precipitation is 32.48.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.