Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Indian Woods Elementary School | KG - 05 | 390 | 16 | 48074 |
John F. Farrell-emmett Elementary School | PK - 05 | 200 | 19 | 48022 |
Memphis Elementary School | PK - 05 | 390 | 15 | 48041 |
Will L. Lee School | PK - 03 | 593 | 20 | 48062 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Richmond Middle School | 04 - 08 | 560 | 21 | 48062 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Memphis High School | 06 - 12 | 450 | 21 | 48041 |
Richmond Community High School | 09 - 12 | 510 | 20 | 48062 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Landmark Academy | KG - 12 | 766 | 16 | 48074 |
City | County | |
---|---|---|
Population | 1,697 | 162,823 |
Population Density | 91 | 226 |
Median Age | 44.8 | 43.3 |
People per Household | 2.8 | 2.5 |
Median Household Income | 71,731 | 58,969 |
Average Income per Capita | 29,620 | 30,289 |
Wales Township is located in Michigan. Wales Township, Michigan has a population of1,697.
The median household income in Wales Township, Michigan is $71,731. The median household income for the surrounding county is $58,969 compared to the national median of $66,222. The median age of people living in Wales Township is 44.8 years.
The average high temperature in July is 81.9 degrees, with an average low temperature in January of 15.1 degrees. The annual precipitation is 30.7.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.